🚚 Free Worldwide Shipping on All Orders!Shop Now
Turbo Levo 4 Comp Alloy
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
- UI/Remote: All-new MasterMind T3 display system with 2.2" high-resolution color screen; fully customizable through the Specialized App
- Motor: Specialized 3.1 Motor with 105 Nm torque and 810 W power
- Charger: Specialized 4A Charger
- Battery: 840 Wh battery
Specs
| Frameset | Seat Binder | Alloy, 38.6 mm |
| Frameset | Frame | All-new Levo 4 M5 Alloy frame, 150 mm travel, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage, 148 mm spacing, 29" front wheel / 27.5" rear wheel, fork travel up to 180 mm |
| Suspension | Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55 mm |
| Suspension | Fork | FOX 36 Rhythm, 29", S2–S6: 160 mm / S1: 150 mm, GRIP damper with Sweep adjust, 44 mm offset, 15x110 mm boost, through axle |
| Brakes | Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220 mm Centerline rotor |
| Brakes | Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200 mm Centerline rotor |
| Drivetrain | Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Drivetrain | Chain | SRAM 70 Transmission Flattop Chain, 12-speed |
| Drivetrain | Shift Levers | SRAM 90 trigger, 12-speed, single click |
| Drivetrain | Rear Derailleur | SRAM Eagle 90 T-Type |
| Drivetrain | Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55 mm chainline, 155 mm |
| Drivetrain | Cassette | SRAM 12-speed, 10–52t |
| Wheels & Tires | Rear Tire | Butcher GRID GRAVITY, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Wheels & Tires | Front Tire | Butcher GRID GRAVITY, GRIPTON® T9 compound, TLR, 29x2.4" |
| Wheels & Tires | Spokes | DT Swiss Industry |
| Wheels & Tires | Front Hub | Alloy, sealed cartridge bearings, 15x110 mm thru-axle, 28h |
| Wheels & Tires | Rear Hub | Alloy, sealed cartridge bearings, 12x148 mm thru-axle, 32h |
| Wheels & Tires | Rims | Specialized hookless alloy, 30 mm inner width, tubeless ready |
| Wheels & Tires | Inner Tubes | Standard, Presta valve |
| Cockpit | Stem | Alloy Trail Stem, 35 mm bar bore |
| Cockpit | Handlebars | Specialized 6061 alloy, 6° upsweep, 8° backsweep; S1–S2: 780 mm width / 30 mm rise; S3–S6: 800 mm width / 50 mm rise |
| Cockpit | Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143 |
| Cockpit | Grips | Specialized Trail Grips |
| Cockpit | Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9; S1: 100 mm, S2: 125 mm, S3: 150 mm, S4: 170 mm, S5/S6: 190 mm |
| Accessories | SWAT | SWAT internal downtube storage |
| Product Details | Product ID | 221343 |
| Product Details | Compliance Certification | Certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS |
| Weight | Weight | 25.70 kg (56 lb, 11.2 oz) |
| Weight | Weight Size | S4 |
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 155 | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 100 | 125 | 150 | 170 | 190 | 190 |
| Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 355 | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 137 | 132 | 132 | 132 |
| Fork Length (full) | 567 | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 744 | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 556 | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76° | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 264 | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Select Color
Select Size
From $2,281.31
Original: $6,518.04
-65%Turbo Levo 4 Comp Alloy—
$6,518.04
$2,281.31








Description
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
- UI/Remote: All-new MasterMind T3 display system with 2.2" high-resolution color screen; fully customizable through the Specialized App
- Motor: Specialized 3.1 Motor with 105 Nm torque and 810 W power
- Charger: Specialized 4A Charger
- Battery: 840 Wh battery
Specs
| Frameset | Seat Binder | Alloy, 38.6 mm |
| Frameset | Frame | All-new Levo 4 M5 Alloy frame, 150 mm travel, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage, 148 mm spacing, 29" front wheel / 27.5" rear wheel, fork travel up to 180 mm |
| Suspension | Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55 mm |
| Suspension | Fork | FOX 36 Rhythm, 29", S2–S6: 160 mm / S1: 150 mm, GRIP damper with Sweep adjust, 44 mm offset, 15x110 mm boost, through axle |
| Brakes | Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220 mm Centerline rotor |
| Brakes | Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200 mm Centerline rotor |
| Drivetrain | Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Drivetrain | Chain | SRAM 70 Transmission Flattop Chain, 12-speed |
| Drivetrain | Shift Levers | SRAM 90 trigger, 12-speed, single click |
| Drivetrain | Rear Derailleur | SRAM Eagle 90 T-Type |
| Drivetrain | Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55 mm chainline, 155 mm |
| Drivetrain | Cassette | SRAM 12-speed, 10–52t |
| Wheels & Tires | Rear Tire | Butcher GRID GRAVITY, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Wheels & Tires | Front Tire | Butcher GRID GRAVITY, GRIPTON® T9 compound, TLR, 29x2.4" |
| Wheels & Tires | Spokes | DT Swiss Industry |
| Wheels & Tires | Front Hub | Alloy, sealed cartridge bearings, 15x110 mm thru-axle, 28h |
| Wheels & Tires | Rear Hub | Alloy, sealed cartridge bearings, 12x148 mm thru-axle, 32h |
| Wheels & Tires | Rims | Specialized hookless alloy, 30 mm inner width, tubeless ready |
| Wheels & Tires | Inner Tubes | Standard, Presta valve |
| Cockpit | Stem | Alloy Trail Stem, 35 mm bar bore |
| Cockpit | Handlebars | Specialized 6061 alloy, 6° upsweep, 8° backsweep; S1–S2: 780 mm width / 30 mm rise; S3–S6: 800 mm width / 50 mm rise |
| Cockpit | Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143 |
| Cockpit | Grips | Specialized Trail Grips |
| Cockpit | Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9; S1: 100 mm, S2: 125 mm, S3: 150 mm, S4: 170 mm, S5/S6: 190 mm |
| Accessories | SWAT | SWAT internal downtube storage |
| Product Details | Product ID | 221343 |
| Product Details | Compliance Certification | Certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS |
| Weight | Weight | 25.70 kg (56 lb, 11.2 oz) |
| Weight | Weight Size | S4 |
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 155 | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 100 | 125 | 150 | 170 | 190 | 190 |
| Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 355 | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 137 | 132 | 132 | 132 |
| Fork Length (full) | 567 | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 744 | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 556 | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76° | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 264 | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |






















