Process 153 29 Microshift
The perfect Goldilocks bike between the Process 134 and Process X, the Process 153 hits all the sweet spots. This is the bike for the rider looking to go a bit bigger but needs something on the more budget-friendly end of the scale. The 160/153mm front and rear suspension gives you unwavering reliability on tricky descents while still being an efficient climber. It’s spec’d with everything you need and nothing you don’t. Strong brakes, dependable suspension and grippy tires equal the perfect all-around package without crazy sticker shock.
Specifications
| Frame Material | Kona 6061 Aluminum Butted 153mm Travel |
| Sizes | M, L, XL |
| Rear Shock | RockShox Deluxe Select Plus Trunnion |
| Fork | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
| Crankarms | FSA Comet Heavy Duty |
| Chainrings | 30t |
| B/B | FSA or Shimano Deore PF92 |
| Pedals | n/a |
| Chain | KMC X10 or X11 |
| Cassette | Microshift Advent X 11-48t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Microshift Advent X |
| Shifters | Microshift Advent X |
| Brake Calipers | SRAM DB8 |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 180mm |
| Brake Levers | SRAM DB8 |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Trail |
| Front Hub | Formula |
| Rear Hub | Formula |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis Assegai EXO TR DUAL 29x2.5" WT |
| Rear Tire | Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT |
| Paint Color | Matte Midnight w/ Blue-Grey Decals |
Original: $1,810.56
-65%$1,810.56
$633.70






Description
The perfect Goldilocks bike between the Process 134 and Process X, the Process 153 hits all the sweet spots. This is the bike for the rider looking to go a bit bigger but needs something on the more budget-friendly end of the scale. The 160/153mm front and rear suspension gives you unwavering reliability on tricky descents while still being an efficient climber. It’s spec’d with everything you need and nothing you don’t. Strong brakes, dependable suspension and grippy tires equal the perfect all-around package without crazy sticker shock.
Specifications
| Frame Material | Kona 6061 Aluminum Butted 153mm Travel |
| Sizes | M, L, XL |
| Rear Shock | RockShox Deluxe Select Plus Trunnion |
| Fork | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
| Crankarms | FSA Comet Heavy Duty |
| Chainrings | 30t |
| B/B | FSA or Shimano Deore PF92 |
| Pedals | n/a |
| Chain | KMC X10 or X11 |
| Cassette | Microshift Advent X 11-48t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Microshift Advent X |
| Shifters | Microshift Advent X |
| Brake Calipers | SRAM DB8 |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 180mm |
| Brake Levers | SRAM DB8 |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Trail |
| Front Hub | Formula |
| Rear Hub | Formula |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis Assegai EXO TR DUAL 29x2.5" WT |
| Rear Tire | Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT |
| Paint Color | Matte Midnight w/ Blue-Grey Decals |






















