Skunk Ape
Our experiMENTAL Divisionās big guy ādream boardā project gets a nose job! Constant testing and refinement by Trevor Phillips, Krush Kulesza, Neil Green and Kurt Jensen make this the best larger gentlemenās power freestyle stick on the planet. A slightly more relaxed longer nose shape for pow float. This ape is absolutely resort ready... hit the rails or put it on rail and trench, your toes wonāt drag but your knuckles might. Built in ultra-light HP construction for easy on the front foot chair rides.
- THE LEGENDARY BIG GUY DREAM SNOWBOARD
- RAGES THE RESORT AND DISAPPEARS IN WOODS
- FLOATY ATV NOSE SHAPE
ART BY: Quincy Quigg (@q_quigg_)
Technology




Specifications
| SizeĀ (cm)Ā | Contact LengthĀ (cm)Ā |
Side CutĀ (m)Ā |
Nose/Tail WidthĀ (cm)Ā |
Waist WidthĀ (cm)Ā |
SurfaceĀ AreaĀ |
Stance Min-Max/SetĀ Back |
Stance Min-Max/SetĀ Back (cm) |
Flex 10=FirmĀ |
Weight Range (lbs/kg)Ā |
|---|---|---|---|---|---|---|---|---|---|
| 157W | 115 | 8.5 | 30.5 / 30.3 | 26.8 | 662 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 140+ / 65+ |
| 161W | 118 | 8.5 | 30.8 / 30.5 | 26.8 | 682 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 145+ / 70+ |
| 163UW | 120 | 8.5 | 32.5 / 32.2 | 28 | 738 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 150+ / 70+ |
| 165W | 121 | 8.6 | 31.2 / 31 | 26.8 | 702 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 145+ / 70+ |
| 169W | 124 | 8.6 | 31.4 / 31.2 | 26.8 | 722 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 150+ / 70+ |
| 170UW | 124 | 8.75 | 32.9 / 32.6 | 28.5 | 766 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 160+ / 75+ |
| 173UW | 127 | 8.75 | 33.2 / 33 | 28.5 | 784 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 170+ / 80+ |
Original: $441.05
-65%$441.05
$154.37
Description
Our experiMENTAL Divisionās big guy ādream boardā project gets a nose job! Constant testing and refinement by Trevor Phillips, Krush Kulesza, Neil Green and Kurt Jensen make this the best larger gentlemenās power freestyle stick on the planet. A slightly more relaxed longer nose shape for pow float. This ape is absolutely resort ready... hit the rails or put it on rail and trench, your toes wonāt drag but your knuckles might. Built in ultra-light HP construction for easy on the front foot chair rides.
- THE LEGENDARY BIG GUY DREAM SNOWBOARD
- RAGES THE RESORT AND DISAPPEARS IN WOODS
- FLOATY ATV NOSE SHAPE
ART BY: Quincy Quigg (@q_quigg_)
Technology




Specifications
| SizeĀ (cm)Ā | Contact LengthĀ (cm)Ā |
Side CutĀ (m)Ā |
Nose/Tail WidthĀ (cm)Ā |
Waist WidthĀ (cm)Ā |
SurfaceĀ AreaĀ |
Stance Min-Max/SetĀ Back |
Stance Min-Max/SetĀ Back (cm) |
Flex 10=FirmĀ |
Weight Range (lbs/kg)Ā |
|---|---|---|---|---|---|---|---|---|---|
| 157W | 115 | 8.5 | 30.5 / 30.3 | 26.8 | 662 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 140+ / 65+ |
| 161W | 118 | 8.5 | 30.8 / 30.5 | 26.8 | 682 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 145+ / 70+ |
| 163UW | 120 | 8.5 | 32.5 / 32.2 | 28 | 738 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 150+ / 70+ |
| 165W | 121 | 8.6 | 31.2 / 31 | 26.8 | 702 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 145+ / 70+ |
| 169W | 124 | 8.6 | 31.4 / 31.2 | 26.8 | 722 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 150+ / 70+ |
| 170UW | 124 | 8.75 | 32.9 / 32.6 | 28.5 | 766 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 160+ / 75+ |
| 173UW | 127 | 8.75 | 33.2 / 33 | 28.5 | 784 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | Ā 7 | 170+ / 80+ |


















