IA 2.0 Pro Ultegra Di2
The IA 2.0 makes sure every second counts. Engineered for one thing, crazy fast, it features a radical aero silhouette and smart integration for hydration and nutrition. And itβs proven: this is the bike ridden by Solveig LΓΈvseth, 2025 IRONMAN World Champion and fastest bike split in Kona.Β
The PRO features the lightest 12K carbon construction, delivering unmatched stiffness-to-weight ratio and aerodynamic efficiency. When the wind hits, youβll slice through it and crush the competition.Β
Specs
| Frame | IA 2.0 β FRD 12K Carbon Light Frame |
| Fork | IA 2.0 FRD 12K Carbon Light Fork |
| Front Brake | Shimano BR-R9180, 2-Piston Hydraulic Disc Brake, Tri/TT |
| Front Rotor | Shimano RTCL800, Center Lock, 140 mm |
| Rear Brake | Shimano BR-R9180, 2-Piston Hydraulic Disc Brake, Tri/TT |
| Rear Rotor | Shimano RTCL800, Center Lock, 140 mm |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Cassette | Shimano Ultegra CS-R8101, 11β30T |
| Chain | Shimano CNM8100 β HG 12-Speed |
| Crankset | Shimano Ultegra FC-R8100, 52/36T |
| Crank Lengths | Size 48/51: 165 mm β’ Size 54/56: 170 mm β’ Size 58: 172.5 mm |
| Shifters | Shimano SWR9160 Di2 Remote Tri/TT |
| Bottom Bracket | Shimano SM-BBR60 |
| Power Meter | 4iiii Dual-Side Power Meter |
| Wheelset | Vision Metron SC 60 i23 Carbon |
| Tires | Continental Grand Prix TR, 700x25c |
| Handlebar | Felt IA 2.0 Carbon Basebar |
| Saddle | Prologo Zero Tri PAS Tirox β 136 |
| Seatpost | Felt IA 2.0 Dedicated SP Carbon |
| Bike Weight (Size M) | 9.5 kg |
| Permissible Total Weight | 120 kg |
Sizing
| Frame Size | Rider Height (cm) | Rider Height (ft/in) | Rider Inseam (cm) | Rider Inseam (in) |
|---|---|---|---|---|
| 47 | 152.4 β 167.6 cm | 5'0" β 5'5" | 70.8 β 74.4 cm | 27.9" β 29.3" |
| 48 | 152.4 β 167.6 cm | 5'0" β 5'5" | 70.8 β 74.4 cm | 27.9" β 29.3" |
| 51 | 167.6 β 172.7 cm | 5'5" β 5'8" | 74.4 β 77.9 cm | 29.3" β 30.7" |
| 54 | 172.7 β 180.3 cm | 5'8" β 5'11" | 77.9 β 83.0 cm | 30.7" β 32.7" |
| 56 | 180.3 β 187.9 cm | 5'11" β 6'2" | 83.0 β 85.8 cm | 32.7" β 33.8" |
| 58 | 187.9 β 195.5 cm | 6'2" β 6'5" | 85.8 β 88.9 cm | 32.7" β 35.0" |

Original: $9,414.96
-65%$9,414.96
$3,295.24



Description
The IA 2.0 makes sure every second counts. Engineered for one thing, crazy fast, it features a radical aero silhouette and smart integration for hydration and nutrition. And itβs proven: this is the bike ridden by Solveig LΓΈvseth, 2025 IRONMAN World Champion and fastest bike split in Kona.Β
The PRO features the lightest 12K carbon construction, delivering unmatched stiffness-to-weight ratio and aerodynamic efficiency. When the wind hits, youβll slice through it and crush the competition.Β
Specs
| Frame | IA 2.0 β FRD 12K Carbon Light Frame |
| Fork | IA 2.0 FRD 12K Carbon Light Fork |
| Front Brake | Shimano BR-R9180, 2-Piston Hydraulic Disc Brake, Tri/TT |
| Front Rotor | Shimano RTCL800, Center Lock, 140 mm |
| Rear Brake | Shimano BR-R9180, 2-Piston Hydraulic Disc Brake, Tri/TT |
| Rear Rotor | Shimano RTCL800, Center Lock, 140 mm |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Cassette | Shimano Ultegra CS-R8101, 11β30T |
| Chain | Shimano CNM8100 β HG 12-Speed |
| Crankset | Shimano Ultegra FC-R8100, 52/36T |
| Crank Lengths | Size 48/51: 165 mm β’ Size 54/56: 170 mm β’ Size 58: 172.5 mm |
| Shifters | Shimano SWR9160 Di2 Remote Tri/TT |
| Bottom Bracket | Shimano SM-BBR60 |
| Power Meter | 4iiii Dual-Side Power Meter |
| Wheelset | Vision Metron SC 60 i23 Carbon |
| Tires | Continental Grand Prix TR, 700x25c |
| Handlebar | Felt IA 2.0 Carbon Basebar |
| Saddle | Prologo Zero Tri PAS Tirox β 136 |
| Seatpost | Felt IA 2.0 Dedicated SP Carbon |
| Bike Weight (Size M) | 9.5 kg |
| Permissible Total Weight | 120 kg |
Sizing
| Frame Size | Rider Height (cm) | Rider Height (ft/in) | Rider Inseam (cm) | Rider Inseam (in) |
|---|---|---|---|---|
| 47 | 152.4 β 167.6 cm | 5'0" β 5'5" | 70.8 β 74.4 cm | 27.9" β 29.3" |
| 48 | 152.4 β 167.6 cm | 5'0" β 5'5" | 70.8 β 74.4 cm | 27.9" β 29.3" |
| 51 | 167.6 β 172.7 cm | 5'5" β 5'8" | 74.4 β 77.9 cm | 29.3" β 30.7" |
| 54 | 172.7 β 180.3 cm | 5'8" β 5'11" | 77.9 β 83.0 cm | 30.7" β 32.7" |
| 56 | 180.3 β 187.9 cm | 5'11" β 6'2" | 83.0 β 85.8 cm | 32.7" β 33.8" |
| 58 | 187.9 β 195.5 cm | 6'2" β 6'5" | 85.8 β 88.9 cm | 32.7" β 35.0" |



















