Aspero Apex XPLR AXS 1x
In 2019, Ăspero took the gravel world by storm, heralding a ânew era of speed in gravel.â Fun, but flat out. The new Ăspero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH-compatible derailleur hanger for those who want to use SRAMâs Transmission drivetrains. And itâs more aero, of course. In the case of Ăspero, aerodynamic performance is less about pure speed as a result of drag reduction, and more about conservation of energy. After a big day in a headwind, the three watts saved over the previous Aspero might add up to one less energy gel your stomach has to digestâWORTH IT.Â
In addition to the drag reduction, we also dropped the seat stays to give a bit more compliance out back, and reduced front-end stiffness slightly to make the last hours of a long race less painful. Between those dropped seat stays, we added in a bit more clearance for mud, too, taking what we learned from R5-CX (and the Unbound mudfest in 2023). Itâs a lot of seemingly small improvements, but they add up to a lot. The result is a bike that feels a lot like the original Ăspero, but is faster, more comfortable, and more versatile.
| Component | Specification |
|---|---|
| Sizes (cm) | 48, 51, 54, 56, 58, 61 |
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16° flare |
| Stem | Cervélo ST36 Alloy |
| Seatpost | Cervélo SP19 Carbon, 27.2mm |
| Saddle | Prologo Nago R4 PAS Steel |
| Bottom Bracket | SRAM DUB Wide, T47 BBright |
| Headset | FSA IS2 1-1/4 (45°Ă45°) / 1-1/2 (36°Ă45°) |
| Front Thru Axle | CervĂ©lo Aero, M12Ă1.5mm, 127mm |
| Rear Thru Axle | CervĂ©lo Aero, M12Ă1.0mm, 169mm |
| Front Wheel | Reserve 30 GR AL, 12Ă100mm, 24H, Centerlock, Tubeless |
| Rear Wheel | Reserve 30 GR AL, 12Ă142mm, XDR, 24H, Centerlock, Tubeless |
| Tires | WTB Vulpine TCS Light Fast Rolling, Dual DNA SG, 120tpi, 700Ă45c |
| Shifter / Brake Levers | SRAM Apex AXS D1 |
| Crankset | SRAM Apex 1 D1, 40T, DUB Wide |
| Chain | SRAM Apex D1 |
| Cassette | SRAM Apex XPLR D1, 11-44T, 12-Speed |
| Rear Derailleur | SRAM Apex XPLR AXS D1 |
| Brake Rotors | SRAM Centerline, Centerlock |
| Max Tire Width (Actual) | 700c: 45mm / 650c: 47mm |
| Accessories | Cervélo Front Computer Mount 810Cervélo Rear Accessory MountCervélo Smartpak Top Tube Storage Bag 400A |
| Frame Size (cm) | Handlebar (cm) | Stem (mm) | Seatpost Offset (mm) | Crank Length (mm) |
|---|---|---|---|---|
| 48 | 36 | 80 | 0 | 165 (SRAM) / 170 (Shimano) |
| 51 | 38 | 80 | 0 | 165 (SRAM) / 170 (Shimano) |
| 54 | 40 | 90 | 0 | 170 |
| 56 | 40 | 90 | 0 | 170 |
| 58 | 42 | 100 | 0 | 172.5 |
| 61 | 42 | 100 | 15 | 172.5 |
Original: $4,272.94
-65%$4,272.94
$1,495.53

Description
In 2019, Ăspero took the gravel world by storm, heralding a ânew era of speed in gravel.â Fun, but flat out. The new Ăspero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH-compatible derailleur hanger for those who want to use SRAMâs Transmission drivetrains. And itâs more aero, of course. In the case of Ăspero, aerodynamic performance is less about pure speed as a result of drag reduction, and more about conservation of energy. After a big day in a headwind, the three watts saved over the previous Aspero might add up to one less energy gel your stomach has to digestâWORTH IT.Â
In addition to the drag reduction, we also dropped the seat stays to give a bit more compliance out back, and reduced front-end stiffness slightly to make the last hours of a long race less painful. Between those dropped seat stays, we added in a bit more clearance for mud, too, taking what we learned from R5-CX (and the Unbound mudfest in 2023). Itâs a lot of seemingly small improvements, but they add up to a lot. The result is a bike that feels a lot like the original Ăspero, but is faster, more comfortable, and more versatile.
| Component | Specification |
|---|---|
| Sizes (cm) | 48, 51, 54, 56, 58, 61 |
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16° flare |
| Stem | Cervélo ST36 Alloy |
| Seatpost | Cervélo SP19 Carbon, 27.2mm |
| Saddle | Prologo Nago R4 PAS Steel |
| Bottom Bracket | SRAM DUB Wide, T47 BBright |
| Headset | FSA IS2 1-1/4 (45°Ă45°) / 1-1/2 (36°Ă45°) |
| Front Thru Axle | CervĂ©lo Aero, M12Ă1.5mm, 127mm |
| Rear Thru Axle | CervĂ©lo Aero, M12Ă1.0mm, 169mm |
| Front Wheel | Reserve 30 GR AL, 12Ă100mm, 24H, Centerlock, Tubeless |
| Rear Wheel | Reserve 30 GR AL, 12Ă142mm, XDR, 24H, Centerlock, Tubeless |
| Tires | WTB Vulpine TCS Light Fast Rolling, Dual DNA SG, 120tpi, 700Ă45c |
| Shifter / Brake Levers | SRAM Apex AXS D1 |
| Crankset | SRAM Apex 1 D1, 40T, DUB Wide |
| Chain | SRAM Apex D1 |
| Cassette | SRAM Apex XPLR D1, 11-44T, 12-Speed |
| Rear Derailleur | SRAM Apex XPLR AXS D1 |
| Brake Rotors | SRAM Centerline, Centerlock |
| Max Tire Width (Actual) | 700c: 45mm / 650c: 47mm |
| Accessories | Cervélo Front Computer Mount 810Cervélo Rear Accessory MountCervélo Smartpak Top Tube Storage Bag 400A |
| Frame Size (cm) | Handlebar (cm) | Stem (mm) | Seatpost Offset (mm) | Crank Length (mm) |
|---|---|---|---|---|
| 48 | 36 | 80 | 0 | 165 (SRAM) / 170 (Shimano) |
| 51 | 38 | 80 | 0 | 165 (SRAM) / 170 (Shimano) |
| 54 | 40 | 90 | 0 | 170 |
| 56 | 40 | 90 | 0 | 170 |
| 58 | 42 | 100 | 0 | 172.5 |
| 61 | 42 | 100 | 15 | 172.5 |

