Adventure Neo Allroad EQ Step Over
Go Electric. Go Anywhere.
The Adventure Neo Allroad EQ is “EQuipped” for just about anything. It’s got great battery range, a thumb throttle, rear rack, and lights.
Where it thrives
On trails and through town
What it's built for
Comfort, Efficiency, Durability
Highlights
- Durable, lightweight aluminum frame
- Powerful 250W hub motor with thumb throttle provides electric assist up to 20 MPH
- Up to 47-mile range on a single charge
- EQuipped with rear racks, fenders, lights, kickstand, & easy to ready LCD display
Specifications
| Motor | Bafang G020 Hub, 250W (20mph) |
|---|---|
| Battery | HWT 36V, 418WH , Taiwan-made |
| Charger | HWT 2A |
| Controller/Display | Bafang C10, LCD w/USB port |
| Fork | SR Suntour XCM34, 100mm travel, preload adjust, coil, 51mm offset, tapered steerer |
| Rims | Shining, 36 hole |
| Frame | SmartForm C3 Alloy frame, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
| Brakes | Tektro HD-T275 hydraulic disc, 180/180mm rotors |
| Spokes | Stainless Steel (F) 13g / (R) 12g |
| Headset | Semi-Integrated, 1-1/8 - 1.5" |
| Crankset | Prowheel, 46T |
| Seatpost | 6061 Alloy, 30.9 x 350mm |
| Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
| Tape/Grips | Cannondale Comfort |
| Rear Derailleur | microSHIFT RD-M21L |
| Accessories & Extras | USB charger, Front and rear lights, kickstand, rear rack, fenders |
| Cassette/Freewheel | microSHIFT, 12-42, 7-speed |
Original: $1,448.45
-65%$1,448.45
$506.96

Description
Go Electric. Go Anywhere.
The Adventure Neo Allroad EQ is “EQuipped” for just about anything. It’s got great battery range, a thumb throttle, rear rack, and lights.
Where it thrives
On trails and through town
What it's built for
Comfort, Efficiency, Durability
Highlights
- Durable, lightweight aluminum frame
- Powerful 250W hub motor with thumb throttle provides electric assist up to 20 MPH
- Up to 47-mile range on a single charge
- EQuipped with rear racks, fenders, lights, kickstand, & easy to ready LCD display
Specifications
| Motor | Bafang G020 Hub, 250W (20mph) |
|---|---|
| Battery | HWT 36V, 418WH , Taiwan-made |
| Charger | HWT 2A |
| Controller/Display | Bafang C10, LCD w/USB port |
| Fork | SR Suntour XCM34, 100mm travel, preload adjust, coil, 51mm offset, tapered steerer |
| Rims | Shining, 36 hole |
| Frame | SmartForm C3 Alloy frame, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
| Brakes | Tektro HD-T275 hydraulic disc, 180/180mm rotors |
| Spokes | Stainless Steel (F) 13g / (R) 12g |
| Headset | Semi-Integrated, 1-1/8 - 1.5" |
| Crankset | Prowheel, 46T |
| Seatpost | 6061 Alloy, 30.9 x 350mm |
| Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
| Tape/Grips | Cannondale Comfort |
| Rear Derailleur | microSHIFT RD-M21L |
| Accessories & Extras | USB charger, Front and rear lights, kickstand, rear rack, fenders |
| Cassette/Freewheel | microSHIFT, 12-42, 7-speed |






















